<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UKSatelliteHelp.co.uk &#187; News</title>
	<atom:link href="http://www.uksatellitehelp.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uksatellitehelp.co.uk</link>
	<description>UK satellite tv dish set up guides, software and news</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>61% of BBC TV programmes are repeats says the Daily Mail (again!!)</title>
		<link>http://www.uksatellitehelp.co.uk/2012/01/14/61-of-bbc-tv-programmes-are-repeats-says-the-daily-mail-again/</link>
		<comments>http://www.uksatellitehelp.co.uk/2012/01/14/61-of-bbc-tv-programmes-are-repeats-says-the-daily-mail-again/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:03:54 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[repeats]]></category>

		<guid isPermaLink="false">http://www.uksatellitehelp.co.uk/?p=405</guid>
		<description><![CDATA[This week, the Daly Mail wrote another story about the number of repeated programmes on BBC TV had risen yet again. It noted that: BBC One aired 2,736 rerun shows in the year to March 2011, up 1.7% from 2006, Nearly half of all content shown on BBC Two (49.8%) was repeats over the 12 [...]]]></description>
			<content:encoded><![CDATA[<p>This week, the Daly Mail wrote another story about the number of repeated programmes on BBC TV had risen yet again.</p>
<p>It noted that:<br />
BBC One aired 2,736 rerun shows in the year to March 2011, up 1.7% from 2006,<br />
Nearly half of all content shown on BBC Two (49.8%) was repeats over the 12 months, up from just 30% six years ago.<br />
BBC Four&#8217;s schedule was made up of 79% repeated programming, but BBC Three hit 84.2% reruns, a total of 3,144 shows.</p>
<p><span id="more-405"></span></p>
<p>The first point &#8220;BBC One aired 2,736 rerun shows in the year to March 2011, up 1.7% from 2006&#8243; does sound a bit pointless. A 1.7% increase in the number of repeats&#8230;but note that that increase is over 5 years from 2006. Which does not make it sound that bad after all!!!</p>
<p>Yes BBC Three and BBC Four repeat figures are high, but then they have been allocated a small budget in comparison to BBC One and BBC Two, so obviously you would expect some repeats. </p>
<p>And strangely people still ask if there will be a &#8220;BBC1+1&#8243; timeshift channel. Which in this age of Personal Video Recorders (PVRs), like Sky+ and Freesat+ missing programmes is less likely. And even more so when the BBC Iplayer is available for you to download programmes up to 7 days after transmission.</p>
<p>However, expect the Daily Mail to get even more uptight as the number of repeats starts to increase as the BBC decides what to do in the wake of its 20% budget cut / license fee freeze implemented by the UK Government. It has already been suggested that BBC2 in the daytime will become a channel of repeats, with limited new programming in the evenings only.  And they have to find programmes to fill the gaps left by the reduction in live sporting events. 10 Formula one races of the 2012 season will not be shown live, most of the Australian Open Tennis which starts next week will not be shown live on any channel, not even the Red Button service.<br />
As for the BBC, it is trying to do the best it can, and reduce its costs, with the 20% reduction in its funding. Even commercial broadcasters struggle with repeats. You only have to look at ITV3, and its repeats of programmes like Minder every day. And this week Channel 4 have suggested that they may launch a “catch up” channel, showing the best C4 programmes of the last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksatellitehelp.co.uk/2012/01/14/61-of-bbc-tv-programmes-are-repeats-says-the-daily-mail-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 4 HD becomes the first channel available on Astra 1N satellite</title>
		<link>http://www.uksatellitehelp.co.uk/2011/11/22/channel-4-hd-becomes-the-first-channel-available-on-astra-1n-satellite/</link>
		<comments>http://www.uksatellitehelp.co.uk/2011/11/22/channel-4-hd-becomes-the-first-channel-available-on-astra-1n-satellite/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:58:46 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[astra 1n]]></category>
		<category><![CDATA[c4 hd]]></category>
		<category><![CDATA[channel 4 hd]]></category>
		<category><![CDATA[new frequency]]></category>

		<guid isPermaLink="false">http://www.uksatellitehelp.co.uk/?p=391</guid>
		<description><![CDATA[Chanenl 4 HD today become the first channel to be available on the Astra 1N satellite. This meant that it moved from its previous Eurobird frequency of 12606 V, to its new Astra 1N frequency of 11123 V 22000 2/3 Sky HD users will not have to do anything, as their Sky HD box will [...]]]></description>
			<content:encoded><![CDATA[<p>Chanenl 4 HD today become the first channel to be available on the Astra 1N satellite.<br />
This meant that it moved from its previous Eurobird frequency of 12606 V, to its new Astra 1N frequency of 11123 V 22000 2/3</p>
<p>Sky HD users will not have to do anything, as their Sky HD box will automatically update to the enw frequency.</p>
<p>Freesat HD users may have to perform a new Freesat channel scan to make sure that their Freesat HD receiver is using the new frequency. If this scan is not completed then you may not be able to watch C4 HD, as your Freesat HD box may be still trying to use the old, now defunct frequency.</p>
<p>Any other receivers will need to be manually updated, usually via the installation menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksatellitehelp.co.uk/2011/11/22/channel-4-hd-becomes-the-first-channel-available-on-astra-1n-satellite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to build a satellite&#8230;</title>
		<link>http://www.uksatellitehelp.co.uk/2011/11/19/how-to-build-a-satellite/</link>
		<comments>http://www.uksatellitehelp.co.uk/2011/11/19/how-to-build-a-satellite/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 17:01:30 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[astra]]></category>
		<category><![CDATA[astra 2f]]></category>
		<category><![CDATA[astrium]]></category>
		<category><![CDATA[new satellite]]></category>

		<guid isPermaLink="false">http://www.uksatellitehelp.co.uk/?p=388</guid>
		<description><![CDATA[If you have ever wondered &#8220;How to build a satellite&#8221; well you questions will be answered in a BBC documentary on BBC2 and BBC HD on Sunday 27th November 2011. As part of its &#8220;How to build&#8221; series, this programme follows satellite manufacturer Astrium as they build a state-of-the-art communication satellite. With exclusive access to [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever wondered &#8220;How to build a satellite&#8221; well you questions will be answered in a BBC documentary on BBC2 and BBC HD on Sunday 27th November 2011. </p>
<p>As part of its &#8220;How to build&#8221; series, this programme follows satellite manufacturer Astrium as they build a state-of-the-art communication satellite. With exclusive access to specialist manufacturer Astrium, this programme shows step-by-step how to assemble one of the most complicated machines in the world. </p>
<p>And from the preview, available at http://www.bbc.co.uk/programmes/p00lysc9, the satellite being followed is Astra 2F, which will be launched and used for UK Satellite TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksatellitehelp.co.uk/2011/11/19/how-to-build-a-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC HD channel to become BBC 2 HD</title>
		<link>http://www.uksatellitehelp.co.uk/2011/10/08/bbc-hd-channel-to-become-bbc-2-hd/</link>
		<comments>http://www.uksatellitehelp.co.uk/2011/10/08/bbc-hd-channel-to-become-bbc-2-hd/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 10:26:45 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Freesat]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sky TV]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bbc 2 hd]]></category>
		<category><![CDATA[bbc hd]]></category>
		<category><![CDATA[cbbc]]></category>
		<category><![CDATA[cbeebies]]></category>

		<guid isPermaLink="false">http://www.uksatellitehelp.co.uk/?p=374</guid>
		<description><![CDATA[As part of its cost saving / cost cutting review, the BBC will be closing down the BBC HD channel, and replacing it with BBC2 HD, a simulcast of BBC2. In addition, BBC2s output during the day will change &#8211; dramatically. According to reports most of the daily BBC 2 output will be repeats, with [...]]]></description>
			<content:encoded><![CDATA[<p>As part of its cost saving / cost cutting review, the BBC will be closing down the BBC HD channel, and replacing it with BBC2 HD, a simulcast of BBC2.</p>
<p>In addition, BBC2s output during the day will change &#8211; dramatically.</p>
<p>According to reports most of the daily BBC 2 output will be repeats, with new programming commencing from 6pm, with some coming from BBC3 and BBC4.</p>
<p>Many popular BBC2 programme will move to BBC1, or just no longer be made.</p>
<p>And to make way for these BBC2 programmes on BBC!, it has been suggested that the &#8220;kids strand&#8221; on BBC1 will be no more, and will just move to the two BBC Childrens channels &#8211; CbbC and Cbeebies. Common sense, as in a few years time everyone will have access to the BBC digital channels, so if every once can receive Cbbc and Cbeebies, why have a kids strand on BBC1.</p>
<p>And there are also budget cuts for BBC News. Which I am not surprised about &#8211; when you see press conferences, there are always about 5 BBC journalists from various departments (BBC News TV, BBC Radio 4, BBC Webteam, Newsround!) ,asking question, when surely just one needs to be there to ask questions and to report the answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksatellitehelp.co.uk/2011/10/08/bbc-hd-channel-to-become-bbc-2-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently lost BBC Sports Interactive Streams</title>
		<link>http://www.uksatellitehelp.co.uk/2011/10/08/recently-lost-bbc-sports-interactive-streams-2/</link>
		<comments>http://www.uksatellitehelp.co.uk/2011/10/08/recently-lost-bbc-sports-interactive-streams-2/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 09:43:46 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Freesat]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sky TV]]></category>
		<category><![CDATA[bbc sports]]></category>
		<category><![CDATA[red button]]></category>
		<category><![CDATA[streams]]></category>

		<guid isPermaLink="false">http://www.uksatellitehelp.co.uk/?p=369</guid>
		<description><![CDATA[As part of the recent BBC satellite frequency changes (as mentioned here : http://www.uksatellitehelp.co.uk/2011/10/01/lost-bbc-news-bbc-alba-and-bbc-parliament-help-and-advice-here/ ) there have also been changes to the BBC Red Button Sports service. Sky box and Freesat box users should not be affected, but if you are using any other type of satellite receiver, then you will have lost access to [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the recent BBC satellite frequency changes (as mentioned here : <a href="http://www.uksatellitehelp.co.uk/2011/10/01/lost-bbc-news-bbc-alba-and-bbc-parliament-help-and-advice-here/">http://www.uksatellitehelp.co.uk/2011/10/01/lost-bbc-news-bbc-alba-and-bbc-parliament-help-and-advice-here/</a> ) there have also been changes to the BBC Red Button Sports service.</p>
<p>Sky box and Freesat box users should not be affected, but if you are using any other type of satellite receiver, then you will have lost access to these channels. You may have them listed in your channel guide as “Stream”.</p>
<p>These channels have now been removed from their previous frequency (12441 v) to the old BBC News frequency of 11954 h. </p>
<p>So if you are using a non Sky or non Freesat box, then you need perform a scan (see your user manual for how to perform this) on frequency 11954 H. The “stream” channels are now (currently) listed as and look for the channel marked 6711 6712 6713 6714 6715.</p>
<p>Currently no channels are being shown on the OLD BBC Sports streams frequency of 12441 v. This will be an issue for some motor home users, especially if they have an automatic self seeking satellite dish system. Many of these systems have been programmed to use this frequency to “lock” onto the UK TV satellites. As this frequency is no longer carrying any channels, then these systems will not be able to lock onto the satellites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksatellitehelp.co.uk/2011/10/08/recently-lost-bbc-sports-interactive-streams-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>True Movies, Pop Girl, Chart Show and a few others move frequencies</title>
		<link>http://www.uksatellitehelp.co.uk/2011/08/20/true-movies-pop-girl-chart-show-and-a-few-others-move-frequencies/</link>
		<comments>http://www.uksatellitehelp.co.uk/2011/08/20/true-movies-pop-girl-chart-show-and-a-few-others-move-frequencies/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 08:18:08 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Freesat]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sky TV]]></category>
		<category><![CDATA[Bliss Chart Show]]></category>
		<category><![CDATA[Dance Nation]]></category>
		<category><![CDATA[Flava]]></category>
		<category><![CDATA[Kix]]></category>
		<category><![CDATA[lost channels]]></category>
		<category><![CDATA[new frequency]]></category>
		<category><![CDATA[NME]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Pop Girl]]></category>
		<category><![CDATA[Scuzz]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[The Vault]]></category>
		<category><![CDATA[Tiny Pop]]></category>
		<category><![CDATA[True Entertainment]]></category>
		<category><![CDATA[True Movies]]></category>

		<guid isPermaLink="false">http://www.uksatellitehelp.co.uk/?p=311</guid>
		<description><![CDATA[Earlier this week a number of free UK TV channels moved to a new frequency. The channels affected are: True Movies 1 True Movies 2 True Entertainment Bliss Chart Show TV Dance Nation Flava Kix NME TV Pop Pop Girl Pop Girl+1 Scuzz The Vault Tiny Pop Tiny Pop +1 Whilst people with Sky boxes [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week a number of free UK TV channels moved to a new frequency.</p>
<p>The channels affected are:<br />
True Movies 1<br />
True Movies 2<br />
True Entertainment<br />
Bliss<br />
Chart Show TV<br />
Dance Nation<br />
Flava<br />
Kix<br />
NME TV<br />
Pop<br />
Pop Girl<br />
Pop Girl+1<br />
Scuzz<br />
The Vault<br />
Tiny Pop<br />
Tiny Pop +1 </p>
<p>Whilst people with Sky boxes should not be affected, as their Sky boxes will automatically update to the new frequencies, some Freesat box users and some &#8220;generic&#8221; free to air receivers may be affected and may no longer be able to receive these channels.</p>
<p><span id="more-311"></span></p>
<p>For Freesat box users, a simple Freesat channel scan should reload these channels into the Freesat channel list with the new frequencies.</p>
<p>For other box users, then oyu will need to perform a scan of the new frequency for these channels, using the channel scan option in your recievers menu system.</p>
<p>The new frequency for these channels is 11307 v 27500 FEC 2/3</p>
<p>For other box users, then you will need to perform a scan of the new frequency for these channels, using the channel scan option in your receivers menu system.</p>
<p>It is thought that this change of frequency for these channels is due to interference from DECT phones and other wireless devices that can result in loss of these channels. In fact , these channels used to run adverts saying if you are affected by interference move the DECT phones and wireless internet router away from the TV, satellite receiver and satellite cable&#8230;.although how you are meant to see those adverts if you cannot receive those channels beats me&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksatellitehelp.co.uk/2011/08/20/true-movies-pop-girl-chart-show-and-a-few-others-move-frequencies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Real Digital to finally launch&#8230;?</title>
		<link>http://www.uksatellitehelp.co.uk/2011/08/12/real-digital-to-finally-launch/</link>
		<comments>http://www.uksatellitehelp.co.uk/2011/08/12/real-digital-to-finally-launch/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:50:20 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[real digital]]></category>
		<category><![CDATA[sky sports]]></category>

		<guid isPermaLink="false">http://www.uksatellitehelp.co.uk/?p=309</guid>
		<description><![CDATA[After many many mamy mnths of promised, launch dates, and press releases, Real Digital now say that they will be launching their satellite TV services in September. So what is Real Digital TV? Well, its just yet another name to join Freesta and Sky in providing your satellite TV. They will have their own EPG, [...]]]></description>
			<content:encoded><![CDATA[<p>After many many mamy mnths of promised, launch dates, and press releases, Real Digital now say that they will be launching their satellite TV services in September.</p>
<p>So what is Real Digital TV?</p>
<p>Well, its just yet another name to join Freesta and Sky in providing your satellite TV. They will have their own EPG, their own set top boxes, but use the same &#8220;signals&#8221; and satellite as the exisiting Freesat and Sky services.</p>
<p>But where they differ, is that Real Digital say they are also able to offer some PAY channels also. It may be that Sky Sports would be made available to Real Digital customers as a stand alone channel, without the need to subscribe to other Sky TV packages.</p>
<p>However, we shall wait and see what happens&#8230;if this system does eventually launch&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksatellitehelp.co.uk/2011/08/12/real-digital-to-finally-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU says its your right to have a satellite dish installed, even on a listed building&#8230;.</title>
		<link>http://www.uksatellitehelp.co.uk/2011/08/12/eu-says-its-your-right-to-have-a-satellite-dish-installed-even-on-a-listed-building/</link>
		<comments>http://www.uksatellitehelp.co.uk/2011/08/12/eu-says-its-your-right-to-have-a-satellite-dish-installed-even-on-a-listed-building/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:49:43 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AVMS Directive]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[satellite dish]]></category>
		<category><![CDATA[Swedish Government]]></category>

		<guid isPermaLink="false">http://www.uksatellitehelp.co.uk/?p=307</guid>
		<description><![CDATA[Earlier this week EU lawmakers have warned that banning satellite dishes on listed buildings, social housing and even private homes could breach the EU laws on Human Rights. This came around when, in Sweden, two tenants installed a satellite dish on their rented property, and the landlord ordered them to take it down. The tenants [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week EU lawmakers have warned that banning satellite dishes on listed buildings, social housing and even private homes could breach the EU laws on Human Rights.</p>
<p>This came around when, in Sweden, two tenants installed a satellite dish on their rented property, and the landlord ordered them to take it down. The tenants refused and the landlord threw them out of the property. The tenants took the Swedish Government to court, claiming the Swedish government had failed in its obligation to protect the couple’s right to receive information.</p>
<p>European judges ruled in favour of the tenants, and said that satellite dishes come under Article 10 of the European Convention on Human Rights, as it provides required news and information.</p>
<p>Yet, the EU Television Sans Frontiers (TV without Frontiers, now the AVMS Directive) includes provisions within it for landlords rights and planning permission with regards to satellite dishes.</p>
<p>So do we have a case of two &#8220;laws&#8221; saying two different things..!</p>
<p>Surely this ruling in relation to the Swedish tenants is in relation to &#8220;receiving of information&#8221;. Maybe a satellite dish is not required, maybe that information is also available on digital terrestrial. Maybe it’s also available on the internet, so not &#8220;TV&#8221; service is required to be installed&#8230;</p>
<p>Is this another case of the left hand not knowing what the right is doing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksatellitehelp.co.uk/2011/08/12/eu-says-its-your-right-to-have-a-satellite-dish-installed-even-on-a-listed-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Iplayer: UK and now &#8220;global&#8221; Video on Demand service</title>
		<link>http://www.uksatellitehelp.co.uk/2011/08/06/bbc-iplayer-uk-and-now-global-video-on-demand-service/</link>
		<comments>http://www.uksatellitehelp.co.uk/2011/08/06/bbc-iplayer-uk-and-now-global-video-on-demand-service/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 08:59:56 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Freesat]]></category>
		<category><![CDATA[Freeview]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bbc iplaer]]></category>
		<category><![CDATA[bbc iplayer in france]]></category>
		<category><![CDATA[bbc iplayer in germany]]></category>
		<category><![CDATA[bbc iplayer in spain]]></category>

		<guid isPermaLink="false">http://www.uksatellitehelp.co.uk/?p=305</guid>
		<description><![CDATA[BBC iPlayer: available in the UK and now Europe! The BBC iPlayer service is a live event, video on demand and &#8220;catch-up&#8221; service. If you are in the UK, then it is available on various platforms, like internet, and Freesat. It allows you to watch the BBC channel live on the internet, and also, under [...]]]></description>
			<content:encoded><![CDATA[<p>BBC iPlayer: available in the UK and now Europe!</p>
<p>The BBC iPlayer service is a live event, video on demand and &#8220;catch-up&#8221; service. If you are in the UK, then it is available on various platforms, like internet, and Freesat. It allows you to watch the BBC channel live on the internet, and also, under its catch-up service, view programmes that you may have missed. </p>
<p><span id="more-305"></span></p>
<p>The UK version of the BBC iPlayer is available for free, but you do require a UK TV License to watch the live TV broadcasts. According to the TV Licensing authority, if you use iPlayer to watch TV programmes at the same time as they are being shown on TV &#8211; such as live sporting events &#8211; then you need to be covered by a valid TV licence. However, if you use the service to watch programmes after they have been broadcast, either as downloads or via streaming on-demand, then you do not need a licence.</p>
<p>However, this &#8220;UK version&#8221; of the BBC iPlayer is for UK only use. If expats in Spain were trying to watch IPlayer services in Spain, then they would be blocked. The BBC iPlayer would check the &#8220;internet address&#8221; and see if the user was in the UK or not. There are a few ways around this, like subscribing to a &#8220;VPN&#8221; service or use a &#8220;&#8221;internet address&#8221; blocking service to trick the BBC iPlayer into thinking you are actually connecting from within the UK.</p>
<p>However, recently, after many months of speculating, the BBC have launched a version of the iPlayer designed for expats. The service will be a bit different for international users compared to the UK. Firstly, the BBC iPlayer &#8220;Global&#8221; version is currently only available on iPads. It is not yet available via internet or on Freesat receivers being used outside the UK. </p>
<p>The iPad app is free to download. And although some content on BBC iPlayer Global version is provided free, albeit with some pre programme advertising, to gain full access you will need a subscription of € 6.99 per month or € 49.99 per year.</p>
<p>At the moment the service is only available in 11 countries: Austria, Belgium, France, Germany, Italy, Luxembourg, Ireland, Netherlands, Portugal, Spain and Switzerland. Again, &#8220;internet address&#8221; checks are in place to make sure subscribers are within the iPlayer &#8220;official&#8221; territory. US and Canada will be next to gain access to the global BBC iPlayer in Q4 2011. Australia will follow in Q4 2011/Q1 2012.</p>
<p>Also, unlike the UK version of iPlayer, radio won’t yet be available on the global iPlayer.</p>
<p>And, there is no requirement for users of this global BBC iPlayer to have a UK TV license, as the service is not showing live content,  just programmes after they have been broadcast.</p>
<p>It may be a nice opportunity for expats to be able to watch UK TV, but is it really worth it?<br />
Many of the programmes are from the BBCs huge back catalogue of programmes, spanning some 50 years of broadcasting.<br />
Many of the programmes are already available on other subscription TV service channels, like Dave and Watch, where the global BBC iPlayers owners and operators, BBC Worldwide, already have stake. In the same way that it is competing with BBC Worldwide other channels, like the BBC Entertainments / BBC Prime or BBC America channels, subscription based channels designed for expats. </p>
<p>At least it may help in bringing in some more revenue for the BBC, now that it is in the middle of a huge cost cutting exercise with the 5 year license fee freeze the UK government has implemented, which has already impacted on some losses of programming, the most highly publicised being the loss of some Formula One races being shown live on BBC TV from 2012.</p>
<p>http://www.bbc.co.uk/iplayer/tv</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksatellitehelp.co.uk/2011/08/06/bbc-iplayer-uk-and-now-global-video-on-demand-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haye vs Klitchko Boxing 2nd July 2011 on Free to air</title>
		<link>http://www.uksatellitehelp.co.uk/2011/07/02/haye-vs-klitchko-ctv/</link>
		<comments>http://www.uksatellitehelp.co.uk/2011/07/02/haye-vs-klitchko-ctv/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 11:51:41 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boxing 2nd July 2011]]></category>
		<category><![CDATA[free to air]]></category>
		<category><![CDATA[Haye vs Klitchko]]></category>

		<guid isPermaLink="false">http://www.uksatellitehelp.co.uk/?p=291</guid>
		<description><![CDATA[The big boxing bout of the summer between Wladimir Klitschko and David Haye takes place tonight in Hamburg in Germany. It will be shown live in the UK on Sky Box Office. However, it is available for free on other satellites, if you are not too worried about watching the fight with a different counties [...]]]></description>
			<content:encoded><![CDATA[<p>The big boxing bout of the summer between Wladimir Klitschko and David Haye takes place tonight in Hamburg in Germany.</p>
<p>It will be shown live in the UK on Sky Box Office.</p>
<p>However, it is available for free on other satellites, if you are not too worried about watching the fight with a different counties commentary!</p>
<p>You can always tune into BBC Radio 5 Live for commentary in English.</p>
<p>To be able to watch this fight for free, then you will need a satellite dish pointing towards one of two satellites, either Astra 1 at 19 east, or Hotbird at 13 east.</p>
<p>Astra 19 east<br />
RTL Germany (digital) Frequency 12.188 Horizontal Symbol Rate 27.500 FEC 3/4<br />
RTL Austria (digital) Frequency 12.226 Horizontal Symbol Rate 27.500 FEC 3/4<br />
RTL Germany (Analogue) Frequency 11.229 Vertical Audio channels settings 7.02/7.20 </p>
<p>Hotbird 13 east<br />
RTL CH (Switzerland) (digital) Frequency 11.054 Horizontal Symbol Rate 27.500 FEC 5/6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksatellitehelp.co.uk/2011/07/02/haye-vs-klitchko-ctv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

