<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UKSatelliteHelp.co.uk</title>
	<atom:link href="http://www.uksatellitehelp.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uksatellitehelp.co.uk</link>
	<description>UK satellite tv dish set up guides, software and news</description>
	<lastBuildDate>Sat, 05 May 2012 07:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sony Movie Channel replaces MoviesforMen2</title>
		<link>http://www.uksatellitehelp.co.uk/2012/05/05/sony-movie-channel-replaces-moviesformen2/</link>
		<comments>http://www.uksatellitehelp.co.uk/2012/05/05/sony-movie-channel-replaces-moviesformen2/#comments</comments>
		<pubDate>Sat, 05 May 2012 07:20:25 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Freesat]]></category>
		<category><![CDATA[Sky TV]]></category>
		<category><![CDATA[movies for men]]></category>
		<category><![CDATA[sony movie channel]]></category>

		<guid isPermaLink="false">http://www.uksatellitehelp.co.uk/?p=491</guid>
		<description><![CDATA[A new channel has ben launched this week, replacing the &#8220;low budget movie&#8221; MoviesforMen2 channel. The Sony Movie Channel has replaced MoviesforMen2 from this week and will be showing a range of movies from the huge Sony back catalogue. However, the Sony Movie channel is only available on a Sky box, and with a viewing [...]]]></description>
			<content:encoded><![CDATA[<p>A new channel has ben launched this week, replacing the &#8220;low budget movie&#8221; MoviesforMen2 channel.</p>
<p>The Sony Movie Channel has replaced MoviesforMen2 from this week and will be showing a range of movies from the huge Sony back catalogue.</p>
<p>However, the Sony Movie channel is only available on a Sky box, and with a viewing card, either a &#8220;free to view&#8221; card or a subscription card. The Sony Movie channel not available on Freesat boxes, so in effect Freesat users have lost two chanenls, (Moviesformen2 and Moviesformen2+1)</p>
<p>As the Sony Movie encrypted, users of &#8220;non Sky&#8221; and &#8220;non freesat&#8221; boxes who usd to watch &#8220;MoviesforMen&#8221; will now be getting a &#8220;scrambled&#8221; or &#8220;encrypted&#8221; message on the screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksatellitehelp.co.uk/2012/05/05/sony-movie-channel-replaces-moviesformen2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC to offer 48 live streams for the London 2012 Olympics and 3D on Sky Eurosport</title>
		<link>http://www.uksatellitehelp.co.uk/2012/04/06/bbc-to-offer-48-live-streams-for-the-london-2012-olympics-and-3d-on-sky-eurosport/</link>
		<comments>http://www.uksatellitehelp.co.uk/2012/04/06/bbc-to-offer-48-live-streams-for-the-london-2012-olympics-and-3d-on-sky-eurosport/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:48:07 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Freesat]]></category>
		<category><![CDATA[Sky TV]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[olympic games]]></category>

		<guid isPermaLink="false">http://www.uksatellitehelp.co.uk/?p=488</guid>
		<description><![CDATA[The London 2012 Olympic Games are still a few months away, yet the BBC announced this week that they will be providing 48 live streams for this year’s London 2012 Olympic coverage. There will be 24 Standard Definition (SD) stream, and 24 High Definition (HD) streams. Theses streams will mean that you will be able [...]]]></description>
			<content:encoded><![CDATA[<p>The London 2012 Olympic Games are still a few months away, yet the BBC announced this week that they will be providing 48 live streams for this year’s London 2012 Olympic coverage.<br />
There will be 24 Standard Definition (SD) stream, and 24 High Definition (HD) streams.<br />
Theses streams will mean that you will be able to watch one sport all day LIVE, and not having to not have to rely on the coverage on BBC1 and BBC Three. So, depending on the Great British summer weather, you can watch one sport on one channel all day.<br />
These streams will be made available to satellite TV users, where they will be available on Sky and Freesat boxes.  They are to be available via the BBC Red Button service, and will have their own Olympic menu.<br />
And Sky 3D will be offering Eurosport coverage in 3D. Anyone with a 3DTV, a Sky+HD box and Sky subscription will be able to view Eurosport Olympic coverage in 3D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksatellitehelp.co.uk/2012/04/06/bbc-to-offer-48-live-streams-for-the-london-2012-olympics-and-3d-on-sky-eurosport/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Channel 4 to launch a new catch up channel – 4Seven</title>
		<link>http://www.uksatellitehelp.co.uk/2012/03/31/channel-4-to-launch-a-new-catch-up-channel-4seven/</link>
		<comments>http://www.uksatellitehelp.co.uk/2012/03/31/channel-4-to-launch-a-new-catch-up-channel-4seven/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 07:01:13 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Freesat]]></category>
		<category><![CDATA[Freeview]]></category>
		<category><![CDATA[Sky TV]]></category>

		<guid isPermaLink="false">http://www.uksatellitehelp.co.uk/?p=485</guid>
		<description><![CDATA[The new channel, 4Seven, will allow viewers who missed the first live broadcast of Channel 4&#8242;s most popular shows the opportunity to catch up with them over the next seven nights. 4Seven is expected to launch sometime this summer, with June being favorite. So, if you have missed the first broadcast on Channel 4, and [...]]]></description>
			<content:encoded><![CDATA[<p>The new channel, 4Seven, will allow viewers who missed the first live broadcast of Channel 4&#8242;s most popular shows the opportunity to catch up with them over the next seven nights. 4Seven is expected to launch sometime this summer, with June being favorite.</p>
<p>So, if you have missed the first broadcast on Channel 4, and again on Channel 4+1, and missed the usual repeat on either E4 or More4, and have not the ability to watch it on Channel Fours download service, 4OD, then you have another chance to watch it with this catch up channel. </p>
<p>I suppose it is a channel that allows you to see a programme that you may have missed when people talk about it the following day, rather than it being just another repeats channel. I wonder if the Daily Mail will include this channel in it annual “More repeats on TV” article that it usually does around Christmas time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksatellitehelp.co.uk/2012/03/31/channel-4-to-launch-a-new-catch-up-channel-4seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Anytime+ rolls out to all Sky subscribers</title>
		<link>http://www.uksatellitehelp.co.uk/2012/03/24/sky-anytime-rolls-out-to-all-sky-subscribers/</link>
		<comments>http://www.uksatellitehelp.co.uk/2012/03/24/sky-anytime-rolls-out-to-all-sky-subscribers/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 07:33:33 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uksatellitehelp.co.uk/?p=480</guid>
		<description><![CDATA[Further to http://www.uksatellitehelp.co.uk/2012/02/01/bbc-iplayer-and-itviplayer-to-be-made-available-on-sky-digiboxes/ Sky have now rolled out their Sky Anytime+ service to all users, irrespective of whether they are a Sky Broadband user. Previously, the Anytime+ service was only available to Sky Broadband customers. This week it has been made available to all Broadband users, irrespective of who their broadband supplier is. Sky Anytime+ [...]]]></description>
			<content:encoded><![CDATA[<p>Further to http://www.uksatellitehelp.co.uk/2012/02/01/bbc-iplayer-and-itviplayer-to-be-made-available-on-sky-digiboxes/ Sky have now rolled out their Sky Anytime+ service to all users, irrespective of whether they are a Sky Broadband user.</p>
<p>Previously, the Anytime+ service was only available to Sky Broadband customers. </p>
<p>This week it has been made available to all Broadband users, irrespective of who their broadband supplier is.</p>
<p>Sky Anytime+ is a feature for Sky+HD boxes, and available to Sky subscribers for free.</p>
<p><span id="more-480"></span></p>
<p>Sky Anytime+ needs to be activated on your Sky account, which you can do by either calling Sky Customer services, or via your My Sky online account.</p>
<p>The Sky Anytime+ service contains programmes from a range of channels available on Sky, including ITV, with BBC programmes due to be made available later this year.</p>
<p>So, if you have missed a programme when it went out “live”, and did not Sky+ it, and you have missed it on a “+1” timeshift channel, or missed it again when it has been repeated later in the week, then there is yet another way to watch a programme you may have missed.</p>
<p><a title="Free Sky HD boxes" href="http://www.uksatellitehelp.co.uk/link.php?l=sky">Click here for details about Sky+HD and Sky Anytime packages </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksatellitehelp.co.uk/2012/03/24/sky-anytime-rolls-out-to-all-sky-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky+ or Sky+HD box problems &#8211; you can try these fixes</title>
		<link>http://www.uksatellitehelp.co.uk/2012/03/19/sky-or-skyhd-box-problems-you-can-try-these-fixes/</link>
		<comments>http://www.uksatellitehelp.co.uk/2012/03/19/sky-or-skyhd-box-problems-you-can-try-these-fixes/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:53:26 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Sky TV]]></category>
		<category><![CDATA[no pause]]></category>
		<category><![CDATA[planner rebuild]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[skyhd]]></category>
		<category><![CDATA[system reset]]></category>

		<guid isPermaLink="false">http://www.uksatellitehelp.co.uk/?p=476</guid>
		<description><![CDATA[These are Sky receivers that have a built in hard disk drive. This allows the recording of programmes and also the live pause or timeshifting of programmes. The recording functions of a Sky+ or Sky+HD digibox are only available with a Sky subscription. However, as with most technology they can fail, and stop recording or [...]]]></description>
			<content:encoded><![CDATA[<p>These are Sky receivers that have a built in hard disk drive.<br />
This allows the recording of programmes and also the live pause or timeshifting of programmes.<br />
The recording functions of a Sky+ or Sky+HD digibox are only available with a Sky subscription.</p>
<p>However, as with most technology they can fail, and stop recording or pausing.</p>
<p><span id="more-476"></span></p>
<p>In some cases i is simply a case of putting the box into standby and unplugging the box from the power for 30 seconds and then rebooting the box.</p>
<p>If this fails then the next stage is to perform a system clean.<br />
In the &#8220;secret&#8221; installers set up menu there is an option from Sky+ Planner rebuild.<br />
This is similar to a disk defrag on a Windows PC, and will basically tidy up the hard drive, and get rid of any unwanted or left over files. This option should not affect any recorded programmes on the hard drive.</p>
<p>If that fails then the next stage is a full system reset, again accessed by the &#8220;secret&#8221; installers set up menu.<br />
This option will perform a format of the hard disk drive, and means you will lose any recordings on the drive.</p>
<p>Note that all of these are done at your own risk and &#8220;uksatellitehelp&#8221; cannot be responsible for any  subsequent problems caused if you perform these actions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksatellitehelp.co.uk/2012/03/19/sky-or-skyhd-box-problems-you-can-try-these-fixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar storms affecting satellite TV signals?</title>
		<link>http://www.uksatellitehelp.co.uk/2012/03/10/solar-storms-affecting-satellite-tv-signals/</link>
		<comments>http://www.uksatellitehelp.co.uk/2012/03/10/solar-storms-affecting-satellite-tv-signals/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 16:24:23 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uksatellitehelp.co.uk/?p=473</guid>
		<description><![CDATA[Every few months there seem to be another natural phenomenon that will affect satellite TV, or even wipe out life on earth as we know it. Last week two were mentioned in the newspapers, with one being more prominent than the other. The first natural phenomenon, according to reports (http://www.space.com/14818-solar-flare-magnetic-storm-satellites.html) , is that the sun [...]]]></description>
			<content:encoded><![CDATA[<p>Every few months there seem to be another natural phenomenon that will affect satellite TV, or even wipe out life on earth as we know it.</p>
<p>Last week two were mentioned in the newspapers, with one being more prominent than the other.</p>
<p>The first natural phenomenon, according to reports (http://www.space.com/14818-solar-flare-magnetic-storm-satellites.html) , is that the sun is having a very active period, and it is emitting more energy than usual. Apparently this energy can cause problems for telecommunications and just about anything electrical on earth. And it could cause damage to satellites or even play havoc with the signal; being sent from the satellites. Which all coincided with a BBC2 Horizon documentary this week about solar flares (see it on the bbc Iplayer if you missed it)</p>
<p><span id="more-473"></span></p>
<p>But after hearing about this, many people think that any reception issues with their satellite reception is all due to the sun. So they leave it and hope it will go away. But you would have thought that many other people would also be experiencing problems at the same time. But they don’t. This leaves people in a state of confusion and thinking “Why is solar energy affecting my satellite system and not my neighbours?” The answer is as simple as it is not solar flares causing the problem, but probably another issue with your satellite system, such as dish alignment or LNB failure.</p>
<p>The second phenomenon mentioned this week (http://www.dailymail.co.uk/sciencetech/article-2110396/Asteroid-2012-DA14-NOT-hit-Earth-year-says-astronomer.html)  is that there is yet another asteroid that is expected to pass very close to earth in the next few years. So close that it is predicted to pass between the earth and the satellites. If unlucky it could make contact with some satellites.</p>
<p>Many people often call me and ask “if there is there a problem with the satellite as I have no signal?”  Normally 99.9% of the time there are no problems with the signals from the satellite and any issues tend to be with the persons individual system. </p>
<p>However, if a satellite does fail, then there are backups available, such as moving critical channels over to other satellites. UK TV comes from 4 satellites, and so if just one fails then channels can be moved to one of the other three in an emergency.</p>
<p>Which could be a problem is an asteroid happens to wipe out all the satellites in that location in one go! It could take a few days or weeks to get another satellite into that location to help. </p>
<p>It makes you wonder what would happen in the UK if there was no Sky TV for a few days. Riots like in 2011&#8230;..?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksatellitehelp.co.uk/2012/03/10/solar-storms-affecting-satellite-tv-signals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sky Sports F1 Channel</title>
		<link>http://www.uksatellitehelp.co.uk/2012/03/03/sky-sports-f1-channel/</link>
		<comments>http://www.uksatellitehelp.co.uk/2012/03/03/sky-sports-f1-channel/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 14:22:55 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Sky TV]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[sky sports]]></category>

		<guid isPermaLink="false">http://www.uksatellitehelp.co.uk/?p=464</guid>
		<description><![CDATA[Sky Sports are launching a new channel on the 9th March 2012. It will be Sky Sports first channel dedicated to a single sport. I am surprise that there has not been a &#8220;football&#8221; channel launched, as other satellite providers offer a dedicated football channel. Sky Sports F1 HD will launch on Sky channel 408. [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.satandpcguy.com/Site/Resources/sky-sports-f1-hd.jpg" title="Sky Sports F1" class="aligncenter" width="250" height="28" /></p>
<p>Sky Sports are launching a new channel on the 9th March 2012. It will be Sky Sports first channel dedicated to a single sport. I am surprise that there has not been a &#8220;football&#8221; channel launched, as other satellite providers offer a dedicated football channel.</p>
<p>Sky Sports F1 HD will launch on Sky channel 408. In fact, if you go to Sky channel 408 now you can see a preview of what this channel will be offering for the 2012 Formula One season.</p>
<p>Sky Sports F1 HD will be the only place to see all races LIVE, and in HD, and with Dolby 5.1 digital sound. The BBC will only be showing 10 races live, with extended highlights of the races the are not showing live. This is all due to the cost cutting measures at the BBC.</p>
<p>Sky Sports F1 will be included in any Sky TV package with Sky Sports 1 &#038; 2 or the HD Pack.</p>
<p>And, for expats, the channel is available on the &#8220;south beam&#8221;, for easy reception, and maybe to help gain some more expat subscribers in areas where BBC coverage is no longer available due to recent movement of <a href="http://www.uksatellitehelp.co.uk/2012/02/23/all-channels-moving-from-astra-2d-to-astra-1n-satellites/">BBC channels to Astra 1N</a>&#8230;..(am I that cynical..?)</p>
<p><a title="Sky Sports F1" href="http://www.uksatellitehelp.co.uk/link.php?l=sky">If you want to subscribe to Sky Sports or Sky HD to receive Sky Sports F1 channels, then please click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksatellitehelp.co.uk/2012/03/03/sky-sports-f1-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All channels moving from Astra 2D to Astra 1N satellites.</title>
		<link>http://www.uksatellitehelp.co.uk/2012/02/23/all-channels-moving-from-astra-2d-to-astra-1n-satellites/</link>
		<comments>http://www.uksatellitehelp.co.uk/2012/02/23/all-channels-moving-from-astra-2d-to-astra-1n-satellites/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:14:19 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Freesat]]></category>
		<category><![CDATA[Sky TV]]></category>
		<category><![CDATA[astra 1n]]></category>
		<category><![CDATA[astra 2d]]></category>
		<category><![CDATA[bbc channels moving]]></category>
		<category><![CDATA[signal footprint]]></category>
		<category><![CDATA[southern europe]]></category>

		<guid isPermaLink="false">http://www.uksatellitehelp.co.uk/?p=450</guid>
		<description><![CDATA[Over the last week or so, UK TV satellite channels on Astra 2D have been migrated over to the Astra 1N satellite. The final phase of this transfer is the migration of all BBC channels on their transponders. This will take place in the early hours of tomorrow morning (Friday 24th Feb). It will mean [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last week or so, UK TV satellite channels on Astra 2D have been migrated over to the Astra 1N satellite.</p>
<p>The final phase of this transfer is the migration of all BBC channels on their transponders. This will take place in the early hours of tomorrow morning (Friday 24th Feb).</p>
<p>It will mean that Astra 2D is free of channels. SES Astra can be either repositioned to another location as a back up or possibly decommissioned. It was launched in 2000 with a 12 year mission, so it is coming to the end of its mission. </p>
<p>No changes will be required of Sky or Freesat receivers, as, like the previous changes to ITV and Channel 4, the BBC channels will remain on the same frequencies they are currently using. They will only be &#8220;swapping satellites&#8221;.</p>
<p>There should be no impact on viewers in the UK as a result of this change of BBC channels from Astra 2D to Astra 1N. </p>
<p><span id="more-450"></span></p>
<p>However, viewers in the southern areas of Europe, may notice some changes. Some areas of southern Europe may find that they are no longer able to receive BBC channels with their existing satellite dishes, due to the signal footprint of Astra 1N being different to Astra 2D. In other areas of southern Europe, it may mean channels that were previously unavailable unless you have a huge satellite dish, may now be able to be received on smaller satellites dishes.</p>
<p>How long all of this will last is really unknown. Presumably it will only last until the next batch of Astra 2 satellites are launched, with the first in late 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksatellitehelp.co.uk/2012/02/23/all-channels-moving-from-astra-2d-to-astra-1n-satellites/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>More UK TV Satellite changes affecting fringe areas like Cyprus</title>
		<link>http://www.uksatellitehelp.co.uk/2012/02/19/more-uk-tv-satellite-changes-affecting-fringe-areas-like-cyprus/</link>
		<comments>http://www.uksatellitehelp.co.uk/2012/02/19/more-uk-tv-satellite-changes-affecting-fringe-areas-like-cyprus/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 12:10:17 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Freesat]]></category>
		<category><![CDATA[Sky TV]]></category>
		<category><![CDATA[astra 1n]]></category>
		<category><![CDATA[astra 2d]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[itv]]></category>

		<guid isPermaLink="false">http://www.uksatellitehelp.co.uk/?p=447</guid>
		<description><![CDATA[A few weeks ago, some ITV1 channels changed satellites and so their reception in fringe aras of the signal hsa been made worse (http://www.uksatellitehelp.co.uk/2011/12/12/recent-loss-of-itv1-centrals-in-greece-and-the-spanish-canary-islands/) In the last week, most of the other ITV1 regions, ITV2, ITV3, ITV4 channels aslo moved from Astra 2D to Asta 1N. As did channels operated by Channel 4: E4, More4, [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, some ITV1 channels changed satellites and so their reception in fringe aras of the signal hsa been made worse (<a href="http://www.uksatellitehelp.co.uk/2011/12/12/recent-loss-of-itv1-centrals-in-greece-and-the-spanish-canary-islands/">http://www.uksatellitehelp.co.uk/2011/12/12/recent-loss-of-itv1-centrals-in-greece-and-the-spanish-canary-islands/</a>)</p>
<p>In the last week, most of the other ITV1 regions, ITV2, ITV3, ITV4 channels aslo moved from Astra 2D to Asta 1N. As did channels operated by Channel 4: E4, More4, Film4.</p>
<p>As Astra 1N has a tigher footprint than Astra 2D, this has meant that many people in fringe reception areas like Greece and Cyprus have been unable to receive these channels.<br />
<span id="more-447"></span><br />
Some alternatives are to used C4HD, which is free to air, or subscribe to SkyHD and receive ITV2HD, ITV3HD, and ITV4HD.</p>
<p>In other areas of Europe, such as Spain, this has mean that channels that were usually only available on large 2.4m satelite dishes, are now available on much smaller 80cm to 1m satellite dishes. This is due to Astra 1Ns signal footprint being more generous in these areas.</p>
<p>However, with the launches of three new satellites, Astra 2e, 2f, and 2g in the next few years, it is pretty certain than there will be some more reception changes affecting these fringe recpeiton areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksatellitehelp.co.uk/2012/02/19/more-uk-tv-satellite-changes-affecting-fringe-areas-like-cyprus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Confusing TV terminology?</title>
		<link>http://www.uksatellitehelp.co.uk/2012/02/12/confusing-tv-terminology/</link>
		<comments>http://www.uksatellitehelp.co.uk/2012/02/12/confusing-tv-terminology/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:35:28 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Freesat]]></category>
		<category><![CDATA[Freeview]]></category>
		<category><![CDATA[Sky TV]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://www.uksatellitehelp.co.uk/?p=435</guid>
		<description><![CDATA[With so much terminology used for TV these days, it is no wonder some people get confused and end up buying the wrong type of equipment and receiver. Many times I have heard of people buying a Freeview receiver only to try and connect it up to a satellite dish. So here is a synopsis [...]]]></description>
			<content:encoded><![CDATA[<p>With so much terminology used for TV these days, it is no wonder some people get confused and end up buying the wrong type of equipment and receiver. Many times I have heard of people buying a Freeview receiver only to try and connect it up to a satellite dish. So here is a synopsis of some of the terms used with regards to UK TV.</p>
<p>Free to air.<br />
Free to air channels are those that are broadcast “in the clear” without any encryption, without the need for a viewing card or a subscription. Examples of some free to air channels on UK satellite TV are BBC 1 and BBC2.</p>
<p>Free to view<br />
Free to view channels are encrypted and require a viewing card to view.  They do not require a monthly subscription. Examples of free to view channels on UK satellite TV are (as at Feb 2012) Channel Five HD, Sony TV and Motors TV.</p>
<p><span id="more-435"></span></p>
<p>Freeview<br />
A digital TV service offered in the UK. Freeview is a terrestrial system that uses land based masts for transmission and a TV Aerial for reception. Some channels that are available for free on Freeview require a subscription on satellite.</p>
<p>Freesatfromsky<br />
A service offered by Sky, using a non subscription viewing card, that allows the viewing of the free to view satellite TV channels.</p>
<p>Freesat<br />
A satellite service that offers a selection of free to air satellite TV channels. Not all free to air UK TV satellite channels are available on Freesat, but they can be added to Freesat receivers by using “Non Freesat Mode”.  A Sky digibox with no viewing card will be able to receive the same channels as a Freesat receiver.</p>
<p>Sky TV<br />
The UKs main pay TV provider with a wide rage of channels available for a monthly subscription, and with some channels available on a pay per view basis.</p>
<p>You cannot receive Freeview via satellite, as they are based on two different transmission systems: satellite and terrestrial. </p>
<p>You cannot receive Freesat on Sky digiboxes. Freesat software is only for use on Freesat receivers, in the same way that the software used on Sky boxes is not available on Freesat boxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksatellitehelp.co.uk/2012/02/12/confusing-tv-terminology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

